
Document details
Details for Pittcon 2001 Poster
| Property | Value |
| Name | Pittcon 2001 Poster |
| Description | Reprinted presentation of PITTCON 2001 Poster (Tuesday 1945P): A Comparison of Information Contained in the Spectra of LC/MS Electron Impact (EI), Chemical Ionization (CI), and Electrospray Ionization (ES) for selected chemicals and natural products.
|
| Filename | 1945poster.pdf |
| Filesize | 88.54 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
31.01.2006 08:22 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 1269 Hits |
| Last updated on |
15.08.2007 14:42 |
| Homepage | |
-
|