
Details for Separation & Identification of cis-Monotetrahydrofuran Acetogenins by Chiral Chromatography LC-EI-MS
| Property | Value |
| Name | Separation & Identification of cis-Monotetrahydrofuran Acetogenins by Chiral Chromatography LC-EI-MS |
| Description | Identification of structural and stereoisomers of acetogenins by chiral chromatography with normal phase (isopropanol:hexane) elution and Particle Beam EI-MS. Annonaceous acetogenins belong to a class of compounds that have been isolated from plants in the Annonaceae family. These acetogenins exhibit a variety of significant bioactivities including pesticidal, antiparasitic, and cytotoxic anti-tumor. Acetogenins are C 35 -C 39 compounds that typically contain two long hydrocarbon chains, one of which connects a terminal 2,4-disubstituted-γ-lactone to a variable number of tetrahydrofuran (THF) rings. The hydrocarbon chains possess a number of oxygenated functional groups at various positions. These groups can be hydroxyls, acetoxyls and/or ketones. The acetogenins also contain multiple stereocenters and this coupled with the existence of both structural and stereoisomers in the same plant source can make them very difficult to isolate.
|
| Filename | ASMS08.pdf |
| Filesize | Empty |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | cssco |
| Created On: |
10/24/2008 11:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1524 Hits |
| Last updated on |
10/24/2008 11:53 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|
|
Newsflash |
|
RANDOM ARTICLE
Interested in learning how to Manual Tune your HP 5971 or 59972 ? Read this article.........coming soon !
Random
Articles are presented for your use. Each time you visit our web site,
a random article will be presented. You may also "refresh" your view,
to force a different article to present.
|
|
|