
Document details
Details for Pittcon 2001 Poster
| Property | Value |
| Name | Pittcon 2001 Poster |
| Description | Reprinted presentation of PITTCON 2001 Poster (Wednesday 2184P) : Increasing Throughput of Environmental Samples in GC/MS using Mathematical Deconvolution on Data from Chromatography that is Four to Six Times Shorter than Typical.
|
| Filename | 2184poster.pdf |
| Filesize | 204.29 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
31.01.2006 08:22 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 1453 Hits |
| Last updated on |
15.08.2007 14:42 |
| Homepage | |
-
|